Official Pricing Information
P.G. Payne Funeral Home Price List
This page presents the official price list in a simpler web format so families can review services, merchandise, and related charges more easily. Effective date: February 1, 2024.
Paul G. Payne Funeral Home
178 Main Street, Odessa, Ontario K0H 2H0
Telephone: (613) 386-7373
Unless otherwise noted, applicable taxes are additional.
Professional and Staff Services
| Service | Price | Notes |
|---|---|---|
| Basic professional fees | $885.00 | Payable whenever funeral services are provided. |
| Co-ordinating rites and ceremonies | $860.00 | Coordination before, during, and after services, including third-party suppliers. |
| Documentation, permits, and forms | $225.00 | Includes required paperwork, 12 proofs of death, register book, and 50 thank-you cards. |
| Transport remains | $215.00 | Per transfer request, up to 75 km. |
| Residence or non-institutional removal surcharge | $95.00 | Additional staff service charge. |
| Additional distance | $1.75/km | Charged both ways beyond the included distance. |
| Basic preparation of remains | $175.00 | Bathing, dressing, and setting features for viewing without embalming. |
| Embalming of remains | $475.00 | In addition to basic preparation. |
| Staff services for visitation | $620.00 | Up to 4 hours at the funeral home. |
| Off-site visitation staff surcharge | $25.00/hour | Includes travel and setup, 3-hour minimum. |
| Staff services for ceremony and/or reception | $480.00 | Per ceremony. |
Facility Charges
| Facility | Price | Notes |
|---|---|---|
| Basic facilities | Included | General common areas, parking, washrooms, heating, lighting, and maintenance. |
| Facilities for preparation / embalming / shelter | $275.00 | Applies whenever the deceased is in the facility for any purpose. |
| Facilities for visitation | $700.00 | Up to 4 hours. Minimum charge: $200.00 for up to 1 hour. |
| Facilities for ceremony | $350.00 | Maximum 1.5 hours, then $75.00 per additional half hour. |
| Reception facilities | $395.00 | Catering available at $10.00 per plate. |
Vehicles
| Vehicle | Price | Notes |
|---|---|---|
| Lead / Utility / Clergy | $185.00 | Service vehicle. |
| Removal / Transfer | $215.00 | Transfer vehicle. |
| Funeral Coach | $385.00 | Hearse service. |
| Additional mileage | $1.95/km | Charged both ways beyond 50 km from the facility. |
Casket Price List
| Casket | Material / Description | Price |
|---|---|---|
| Younge Cremation Container | Cardboard top with solid particle base tray | $300.00 |
| Cremation / Burial Container | Solid poplar with basic cotton interior | $795.00 |
| Eden Poplar | Solid poplar, no finish | $1,585.00 |
| Oxford Grey Cloth | Press board, cloth exterior, white crepe interior | $1,625.00 |
| Borealis | PC oak with veneer sides | $2,445.00 |
| Atlantic Blue | 18-gauge steel, not suitable for cremation | $2,985.00 |
| Dayton Dunsmore | Solid ash, high gloss finish | $2,995.00 |
| Monarch Sandstone | 20-gauge steel, not suitable for cremation | $3,295.00 |
| Payne Orchid | 20-gauge steel, not suitable for cremation | $3,295.00 |
| Full Couch / Madawaska | Ash with two-tone satin interior | $3,325.00 |
| Octagon Oak | Solid oak with rose velvet interior | $3,350.00 |
| Camo | Solid ash with camouflage finish | $3,350.00 |
| Dominion (Homestead) Maple | Solid maple, gloss finish | $3,495.00 |
| Parham (Regency) Solid Oak | Solid oak, gloss finish | $3,586.00 |
| Cogniac Jewel | 18-gauge steel, not suitable for cremation | $3,845.00 |
| Wabash Cherry | Solid cherry, champagne velvet interior | $4,525.00 |
Urn Price List
The funeral home offers a wide range of full-size urns, keepsake urns, urn vaults, scattering tubes, stone urns, display urns, and cremation jewellery. To keep this page readable, the main selection is summarized below.
| Item | Description | Price |
|---|---|---|
| Dodge Basic Urn | Solid plastic cremation urn | $45.00 |
| Scattering Tubes | Cardboard tube with printed image | $75.00 full size |
| Messenger Urn Vault | Single or companion heavy-duty sealed vault | $295.00 single / $485.00 companion |
| Blue Dover Brass Urn | Full size or keepsake | $285.00 full size / $75.00 keepsake |
| Heirloom Brass (Red) | Solid brass urn | $365.00 full size / $75.00 keepsake |
| Mother of Pearl Brass Urn | Solid brass urn | $386.00 full size / $75.00 keepsake |
| Wheat Urn | Gold on grey solid brass | $386.00 full size / $75.00 keepsake |
| Blue Aluminum Urn | Mother of Pearl Hummingbird or Painted Lighthouse | $405.00 full size / $85.00 keepsake |
| Wooden and specialty urns | Oak, cherry, rosewood, marble, granite, angel statue, and display styles | $125.00 to $995.00 |
| Cremation jewellery | Necklaces, pendants, beads, and custom glass jewellery | $105.00 to $197.00 |
If desired, a fuller urn-by-urn list can also be published as a downloadable document or expandable catalog.
Outer Burial Containers and Tribute Supplies
| Item | Price | Notes |
|---|---|---|
| Artificial turf and lowering device | $395.00 | Tent setup available for an additional $100.00. |
| Concrete liner | $1,350.00 | Solid concrete with full one-piece dome lid. |
| Concrete vault | $1,495.00 | Painted gold finish with name plate. |
| Oxford / Tri-Guard vault | $2,276.00 | Fully lined and sealed. |
| Church Window vault | $2,895.00 | Plastic marble texture, lined and sealed. |
| Fiberglass urn vault | $595.00 | Fabhaven. |
| Concrete urn vault | $725.00 to $925.00 | Colonial unlined or Oxford lined. |
| Risen Christ crucifix | $30.00 | Tribute supply. |
| Acknowledgement cards | $14.00 / 25 | Tribute supply. |
| Memorial cards | $50.00 / 25 | Tribute supply. |
| Additional proof of death certificate | $15.00 each | Beyond the included 12 proofs. |
| Register book | $30.00 | Tribute supply. |
| Date of death engraving | $275.00 | Up to 15 characters. |
Other Available Services and Equipment
| Service or Item | Price | Notes |
|---|---|---|
| Catering services | $10.00 per plate | Provided in the funeral home. |
| Equipment for visitation at a remote location | $250.00 | Delivery, setup, and use of required equipment. |
| Additional staff services for visitation | $25.00/hour | Per staff member for time beyond the selected basic period. |
| Limousine service | $345.00 | Up to 3 hours, then $50.00 per extra hour. |
| Removal of pacemaker or implant | $75.00 | Performed by a licensed professional. |
| Professional restorative procedures | $25.00/hour | Additional restorative efforts beyond standard embalming. |
| Visual equipment | $50.00 | LCD monitor or projector for memorial display. |
| Environmental service surcharge | $15.00 | Applied where biohazard materials or disposal costs arise. |
| Ship out services | From $1,400.00 | Plus all shipping costs. |
| Hairdressing | $25.00 | Shampoo, rinse, and styling for visitation. |
| Funeral equipment | $200.00 | Required for most off-site visitations and ceremonies. |
| Refundable deposit for cremated remains | $350.00 | Subject to refund terms and storage deductions. |
Disbursements and Payment Information
Disbursements are third-party charges arranged on the family’s behalf, such as coroner’s fees, clergy honorariums, death notices, and municipal death registration fees. These are generally payable when the contract is entered into.
Unless otherwise specified, payment is due within 30 days of signing the contract. Payment may be made by cash, cheque, debit, and most major credit cards. Payment plans and prepayment funding options are also available, including trust and insurance arrangements. Interest may apply to overdue balances or financed payment plans.
Need Help Understanding the Options?
Families often have questions about which services are required, which are optional, and how merchandise choices affect the total cost. Please contact us if you would like help reviewing the options and preparing an estimate based on your needs.